Published
77859
CEIRD/DOM09/2026
Competitive Bidding Method
Goods
Computers, Printers, Photocopiers, Networking Equipment and Accessories
Zimbabwe PPDPA Act Rules
Regular Agency Fund
CEIRD HEAD OFFICE
14-Day(s)
Various
Various
Supply and Delivery of ICT Equipment
202 Nedlaw Complex Graniteside Harare Mabelreign, Harare, Harare, Zimbabwe Elvis Sagwidza Finance Oficer Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 43211523 | Laptops | Brand new Core i7 Laptop and a bag (for executive) | 1 | Each |
| 2 | 43211523 | Laptops | Brand new core i7 laptops and bags | 4 | Each |
| 3 | 43211523 | Laptops | Brand new core i5 laptops and bags | 15 | Each |
| 4 | 43211507 | Desktop computers | Brand new all in one Desktop computers | 5 | Each |
| 5 | 45111900 | Phone and video conference equipment and hardware and controllers | latest iPhone pro max/Samsung fold/flip/ultra or equivalent | 1 | Each |
| 6 | 45111900 | Phone and video conference equipment and hardware and controllers | Latest iPhone pro max/ Samsung fold/flip/ultra or equivalent | 2 | Each |
| 7 | 45111900 | Phone and video conference equipment and hardware and controllers | A56 Samsung 5G OR equivalent | 4 | Each |
| 8 | 45111900 | Phone and video conference equipment and hardware and controllers | Phone and video conference equipment and hardware and controllers | 0 | |
| 9 | 45111900 | Phone and video conference equipment and hardware and controllers | Phone and video conference equipment and hardware and controllers | 0 | |
| 10 | 44101700 | Printer and photocopier and facsimile accessories | Printer and photocopier and facsimile accessories | 0 | |
Award Notice
US$ 44,966.32
03-Aug-2026
03-Aug-2026
03-Aug-2026
03-Aug-2026
